Employee data
We collect, analyse and report on data about our workforce. This helps us to understand our workforce better and how our staff are adding value to the council. The data helps us to make informed decisions and assess the impact of our policies and initiatives.
Our main privacy notice applies to any of the services we provide as well as individual privacy notices for the services we may provide to you.
All data excludes Schools staff.
Integra
Integra is a South Gloucestershire Council division that trade with schools, local public sector organisations and local businesses, and provide services to the council.
Integra was established as a single ‘trade services’ team in 2011 when the catering, cleaning and professional support services were combined within the council and a large majority of schools funding was devolved to schools. With input from South Gloucestershire schools, Traded Services rebranded as Integra in 2015 and is the trading arm of South Gloucestershire Council.
Full-time equivalent (FTE) number of employees
FTE is calculated based on the number of contracted hours worked by an employee where 37 hours = 1 FTE.
1 FTE may equate to 1 employee being contracted to work full time (37 hours a week) or made up of a number of employees who are contracted to work less than 37 hours per week.
The following table shows the number of FTE by department. An employee’s FTE is counted in each role they work in.
Department | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-10 |
CAH | 957.4 | 919.6 | 909.2 | 918.1 | 906.9 | 909.9 | 929.6 | 989.2 | 1,523.30 |
% | 41% | 40% | 40% | 39% | 38% | 37% | 37% | 38% | 48% |
ECS | 773.4 | 736.4 | 728.1 | 742.1 | 714 | 706.8 | 720.3 | 734.6 | 888.7 |
% | 33% | 32% | 32% | 32% | 30% | 29% | 29% | 29% | 28% |
CECR | 368.1 | 416.5 | 404.5 | 413.6 | 416.9 | 443.8 | 464.5 | 482.2 | 502.8 |
% | 16% | 18% | 18% | 18% | 17% | 18% | 19% | 19% | 16% |
Integra | 242.5 | 243.7 | 248.6 | 269.8 | 355.5 | 379.7 | 372.5 | 365.4 | 279.5 |
% | 10% | 11% | 11% | 12% | 15% | 16% | 15% | 15% | 11% |
Council wide (excluding Schools) | 2,341.4 | 2,316.2 | 2,290.30 | 2,343.7 | 2,393.3 | 2,440.10 | 2,486.90 | 2,571.40 | 3,194.30 |
Headcount
Headcount is the number of people employed by the council. The following table displays the headcount of employees by department. An employee is counted once in their main post, no matter how many contracts they hold or how many departments they hold contracts in. Headcount excludes casual workers, but includes zero-hour contracts if the zero-hour contract is the main or only post.
Department | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-10 |
---|---|---|---|---|---|---|---|---|---|
CAH | 1,380 | 1,330 | 1,280 | 1,263 | 1,227 | 1,202 | 1,190 | 1,875 | 2,466 |
% | 42% | 41% | 41% | 39% | 37% | 37% | 37% | 57% | 60% |
ECS | 988 | 938 | 911 | 925 | 888 | 852 | 866 | 888 | 1,078 |
% | 30% | 29% | 29% | 29% | 27% | 26% | 27% | 27% | 26% |
CECR | 417 | 470 | 460 | 477 | 480 | 510 | 528 | 548 | 571 |
% | 13% | 15% | 15% | 15% | 15% | 16% | 16% | 17% | 14% |
Integra | 478 | 483 | 487 | 534 | 693 | 693 | 634 | – | – |
% | 15% | 15% | 16% | 17% | 21% | 21% | 19% | 3,311 | 4,115 |
Council wide | 3,263 | 3,221 | 3,138 | 3,199 | 3,288 | 3,257 | 3,218 | – | – |
Full and part-time contracts
The following table displays the number of full-time contracts by department within the council. A full-time contract is classed as 37 hours or more. An employee is counted once in each contract they hold.
Dept | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-10 |
---|---|---|---|---|---|---|---|---|---|
CAH | 653 | 620 | 603 | 576 | 581 | 598 | 716 | 710 | 909 |
ECS | 572 | 552 | 550 | 558 | 538 | 531 | 550 | 565 | 679 |
CECR | 271 | 318 | 314 | 316 | 313 | 336 | 353 | 369 | 402 |
Integra | 68 | 70 | 75 | 81 | 84 | 95 | |||
Council | 1,564 | 1,560 | 1,542 | 1,531 | 1,516 | 1,560 | 1,619 | 1,644 | 1,990 |
The following table displays the number of part-time contracts by department within the council. An employee is counted once in each contract they hold.
Dept | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-10 |
---|---|---|---|---|---|---|---|---|---|
CAH | 518 | 550 | 790 | 614 | 587 | 529 | 1195 | 1386 | 1837 |
ECS | 404 | 375 | 383 | 395 | 382 | 379 | 377 | 372 | 459 |
CECR | 153 | 159 | 149 | 165 | 169 | 178 | 182 | 186 | 172 |
Integra | 417 | 410 | 455 | 438 | 628 | 662 | |||
Council | 1,492 | 1,494 | 1,777 | 1,612 | 1,766 | 1,748 | 1,754 | 1,944 | 2,468 |
Apprenticeships
The government introduced a public sector apprenticeship target in April 2017 in accordance with The Public Sector Apprenticeship Targets Regulations 2017. The regulations set a target for any public sector employer in England with at least 250 employees to employ an average of 2.3% of their staff as new apprentice starts between 1 April 2017 and 31 March 2021.
The target set is for all new apprenticeship starts which includes both newly employed and any existing employees that have begun any training via the apprenticeship route.
Prescribed groups and public sector bodies with 250 or more staff in England have a target to employ an average of at least 2.3% of their staff as new apprentice starts over the period of 1 April 2017 to 31 March 2021.
Bodies in scope must have regard to the target. The government considers the duty to ‘have regard’ to the target to mean that, in making workforce planning decisions, public bodies should actively consider apprenticeships.
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) as a proportion of employment starts between 1 April 2019 to 31 March 2020: 7.47%
Percentage of total headcount that were apprentices on 31 March 2020: 1.03%
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) between 1 April 2019 to 31 March 20202 as a proportion of total headcount on 31 March 2020: 1.12%
Non-council workers
The council has a neutral vendor supplier contract with Comensura to facilitate the provision of agency staff workers. If the suppliers that are signed up to the Comensura framework are unable to supply suitable agency workers then the council will, as a last resort, work with non-Comensura agencies to engage an agency worker.
Council spending on agency workers is detailed below.
Supplier | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2011/12 |
---|---|---|---|---|---|---|---|---|
Comensura | £5,056,237 | £4,517,014 | £3,840,647 | £4,120,837 | £2,791,789 | £1,957,576 | £1,808,707 | £186,455 |
% | 70% | 78% | 87% | 76% | 80% | 82% | 76% | 6% |
Non Comensura | £1,521,714 | £1,310,244 | £594,844 | £1,314,149 | £698,963 | £433,130 | £575,191 | £2,691,302 |
% | 30% | 22% | 13% | 24% | 20% | 18% | 24% | 94% |
Total | £6,577,951 | £5,827,258 | £4,435,491 | £5,623,089 | £5,434,986 | £3,490,752 | £2,390,706 | £2,877,757 |
Sickness
The following table shows the number of days absent due to sickness per FTE by department across the Council.
Department | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-10 |
---|---|---|---|---|---|---|---|---|---|
CAH | 9.54 | 9.51 | 10.09 | 10.81 | 9.31 | 10.68 | 9.08 | 10.24 | |
ECS | 8.50 | 7.18 | 7.19 | 7.16 | 7.00 | 7.95 | 6.93 | 8.22 | |
CECR | 6.65 | 5.81 | 7.04 | 6.51 | 6.47 | 8.00 | 5.92 | 6.84 | |
Integra* | 8.89 | 9.67 | 9.05 | 11.91 | 12.27 | 13.21 | |||
Council wide | 8.65 | 8.13 | 8.51 | 9.07 | 8.57 | 9.78 | 7.87 | 9.52 | 10.06 |
*Integra was included in CAH data prior to 2015.
Pay
Details on our senior manager pay and structure
Annual equalities report
Our equalities report is published annually.